Thonotosassa weather
Latitude N 28° 03' 29" Longitude W 82° 19' 14" Elevation 50 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 85.9 °F | at 12:03 |
Low Temperature | 74.0 °F | at 23:39 |
Temperature Range | 11.9 °F | |
High Apparent Temperature | 94.1 °F | at 12:03 |
Low Apparent Temperature | 76.3 °F | at 23:39 |
Low Wind Chill | 72.7 °F | at 23:57 |
High Heat Index | 93.2 °F | at 12:03 |
High Humidity | 66 % | at 00:00 |
Low Humidity | 66 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.02 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.02 in | at 15:25 |
Wind | ||
Highest Gust | 16.0 mph | at 17:04 |
Highest Speed (10 minute average) | 6.0 mph (F2) | at 12:54 |
Wind Run | 40.8 miles | |
Dominant Direction | 13° NNE | |
Pressure | ||
High Pressure (SL) | 30.072 in | at 11:40 |
Low Pressure (SL) | 30.007 in | at 04:08 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: |
Page updated 10/2/2023 7:11:00 AM
powered by
Cumulus v1.9.4 (1099)