Thonotosassa weather
Latitude N 28° 03' 29" Longitude W 82° 19' 14" Elevation 50 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 74.0 °F | at 00:00 |
Low Temperature | 71.3 °F | at 06:28 |
Temperature Range | 2.7 °F | |
High Apparent Temperature | 77.1 °F | at 01:09 |
Low Apparent Temperature | 73.3 °F | at 06:07 |
Low Wind Chill | 71.3 °F | at 06:28 |
High Heat Index | 74.0 °F | at 00:00 |
High Humidity | 66 % | at 00:00 |
Low Humidity | 66 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 5 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 10.0 mph | at 00:00 |
Highest Speed (10 minute average) | 3.0 mph (F1) | at 00:00 |
Wind Run | 7.6 miles | |
Dominant Direction | 17° NNE | |
Pressure | ||
High Pressure (SL) | 30.057 in | at 00:46 |
Low Pressure (SL) | 30.020 in | at 03:57 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: |
Page updated 10/2/2023 7:03:00 AM
powered by
Cumulus
v1.9.4 (1099)