Thonotosassa weather
Latitude N 28° 03' 29" Longitude W 82° 19' 14" Elevation 50 ft
Temperature and Humidity | ||
Highest Temperature | 99.2 °F | 5:16 PM on 13 August |
Lowest Temperature | 30.3 °F | 7:02 AM on 15 January |
Highest Dew Point | 97.4 °F | 5:00 PM on 11 May |
Lowest Dew Point | 30.3 °F | 7:02 AM on 15 January |
Highest Apparent Temperature | 125.5 °F | 5:00 PM on 11 May |
Lowest Apparent Temperature | 26.5 °F | 7:02 AM on 15 January |
Lowest Wind Chill Temperature | 30.3 °F | 7:02 AM on 15 January |
Highest Heat Index | 176.9 °F | 5:00 PM on 11 May |
Highest Minimum | 78.1 °F | 29 June |
Lowest Maximum | 53.2 °F | 14 January |
Highest Humidity | 100 % | 12:00 AM on 01 January |
Lowest Humidity | 66 % | 7:54 PM on 25 June |
Highest Daily Range | 43.7 °F | 21 March |
Lowest Daily Range | 7.2 °F | 30 August |
Rainfall | ||
Highest Rain Rate | 2.04 in/hr | 6:09 PM on 23 August |
Highest Hourly Rainfall | 0.87 in | 12:33 AM on 18 June |
Highest Daily Rainfall | 2.30 in | 17 August |
Highest Monthly Rainfall | 8.26 in | August |
Longest Dry Period | 25 days | to 09 March |
Longest Wet Period | 7 days | to 26 May |
Wind | ||
Highest Wind Gust | 30.0 mph | 5:55 PM on 04 June |
Highest Wind Speed 10-minute Average | 14.0 mph | 6:03 PM on 04 June |
Highest Daily Wind Run | 80.1 miles | 10 April |
Pressure | ||
Lowest Pressure (sl) | 29.619 in | 3:35 AM on 30 August |
Highest Pressure (sl) | 30.433 in | 10:11 AM on 27 January |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: |
Page updated 10/2/2023 7:41:00 AM
powered by
Cumulus v1.9.4 (1099)