Thonotosassa weather
Latitude N 28° 03' 29" Longitude W 82° 19' 14" Elevation 50 ft
Temperature and Humidity | ||
Highest Temperature | 91.0 °F | 2:56 PM on 26 March |
Lowest Temperature | 30.3 °F | 7:02 AM on 15 January |
Highest Dew Point | 91.0 °F | 2:56 PM on 26 March |
Lowest Dew Point | 30.3 °F | 7:02 AM on 15 January |
Highest Apparent Temperature | 112.5 °F | 3:08 PM on 25 March |
Lowest Apparent Temperature | 26.5 °F | 7:02 AM on 15 January |
Lowest Wind Chill Temperature | 30.3 °F | 7:02 AM on 15 January |
Highest Heat Index | 137.1 °F | 2:56 PM on 26 March |
Highest Minimum | 69.9 °F | 04 March |
Lowest Maximum | 53.2 °F | 14 January |
Highest Humidity | 100 % | 12:00 AM on 01 January |
Lowest Humidity | 100 % | 12:00 AM on 01 January |
Highest Daily Range | 43.7 °F | 21 March |
Lowest Daily Range | 12.5 °F | 21 January |
Rainfall | ||
Highest Rain Rate | 1.87 in/hr | 6:32 PM on 10 March |
Highest Hourly Rainfall | 0.36 in | 10:05 PM on 25 January |
Highest Daily Rainfall | 0.75 in | 13 January |
Highest Monthly Rainfall | 1.70 in | January |
Longest Dry Period | 25 days | to 09 March |
Longest Wet Period | 3 days | to 20 March |
Wind | ||
Highest Wind Gust | 26.0 mph | 5:00 PM on 12 February |
Highest Wind Speed 10-minute Average | 7.0 mph | 11:15 AM on 13 January |
Highest Daily Wind Run | 71.7 miles | 13 January |
Pressure | ||
Lowest Pressure (sl) | 29.855 in | 1:19 PM on 03 March |
Highest Pressure (sl) | 30.433 in | 10:11 AM on 27 January |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: |
Page updated 3/31/2023 3:23:00 PM
powered by
Cumulus v1.9.4 (1099)