Thonotosassa weather
Latitude N 28° 03' 29" Longitude W 82° 19' 14" Elevation 50 ft
Temperature and Humidity | ||
Highest Temperature | 91.0 °F | 2:56 PM on 26 March |
Lowest Temperature | 37.5 °F | 7:21 AM on 21 March |
Highest Dew Point | 91.0 °F | 2:56 PM on 26 March |
Lowest Dew Point | 37.5 °F | 7:21 AM on 21 March |
Highest Apparent Temperature | 112.5 °F | 3:08 PM on 25 March |
Lowest Apparent Temperature | 34.8 °F | 7:21 AM on 21 March |
Lowest Wind Chill Temperature | 37.5 °F | 7:21 AM on 21 March |
Highest Heat Index | 137.1 °F | 2:56 PM on 26 March |
Highest Minimum | 69.9 °F | 04 March |
Lowest Maximum | 67.1 °F | 20 March |
Highest Humidity | 100 % | 12:00 AM on 01 March |
Lowest Humidity | 100 % | 12:00 AM on 01 March |
Highest Daily Range | 43.7 °F | 21 March |
Lowest Daily Range | 15.8 °F | 29 March |
Rainfall | ||
Highest Rain Rate | 1.87 in/hr | 6:32 PM on 10 March |
Highest Hourly Rainfall | 0.13 in | 6:42 PM on 18 March |
Highest Daily Rainfall | 0.20 in | 13 March |
Longest Dry Period | 25 days | to 09 March |
Longest Wet Period | 3 days | to 20 March |
Wind | ||
Highest Wind Gust | 17.0 mph | 2:50 PM on 03 March |
Highest Wind Speed 10-minute Average | 6.0 mph | 10:35 AM on 19 March |
Highest Daily Wind Run | 59.0 miles | 19 March |
Pressure | ||
Lowest Pressure (sl) | 29.855 in | 1:19 PM on 03 March |
Highest Pressure (sl) | 30.350 in | 11:14 PM on 22 March |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: |
Page updated 3/31/2023 2:20:00 PM
powered by
Cumulus v1.9.4 (1099)