Thonotosassa weather
Latitude N 28° 03' 29" Longitude W 82° 19' 14" Elevation 50 ft
Temperature and Humidity | ||
Highest Temperature | 85.9 °F | 12:03 PM on 01 October |
Lowest Temperature | 71.3 °F | 6:28 AM on 02 October |
Highest Dew Point | 73.2 °F | 12:03 PM on 01 October |
Lowest Dew Point | 59.4 °F | 5:56 AM on 02 October |
Highest Apparent Temperature | 94.1 °F | 12:03 PM on 01 October |
Lowest Apparent Temperature | 73.3 °F | 6:07 AM on 02 October |
Lowest Wind Chill Temperature | 71.3 °F | 6:28 AM on 02 October |
Highest Heat Index | 93.2 °F | 12:03 PM on 01 October |
Highest Minimum | 74.0 °F | 01 October |
Lowest Maximum | 85.9 °F | 01 October |
Highest Humidity | 66 % | 12:00 AM on 01 October |
Lowest Humidity | 66 % | 12:00 AM on 01 October |
Highest Daily Range | 11.9 °F | 01 October |
Lowest Daily Range | 11.9 °F | 01 October |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 October |
Highest Hourly Rainfall | 0.02 in | 3:25 PM on 01 October |
Highest Daily Rainfall | 0.02 in | 01 October |
Longest Dry Period | 0 days | to 01 October |
Longest Wet Period | 5 days | to 01 October |
Wind | ||
Highest Wind Gust | 16.0 mph | 5:04 PM on 01 October |
Highest Wind Speed 10-minute Average | 6.0 mph | 12:54 PM on 01 October |
Highest Daily Wind Run | 40.8 miles | 01 October |
Pressure | ||
Lowest Pressure (sl) | 30.007 in | 4:08 AM on 01 October |
Highest Pressure (sl) | 30.072 in | 11:40 AM on 01 October |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: |
Page updated 10/2/2023 6:31:00 AM
powered by
Cumulus v1.9.4 (1099)