Thonotosassa weather
Latitude N 28° 03' 29" Longitude W 82° 19' 14" Elevation 50 ft
Records began on 26 April 2019. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 100.0 °F | at 3:54 PM on 27 June 2020 |
Lowest Temperature | 24.8 °F | at 7:18 AM on 30 January 2022 |
Highest Dew Point | 98.0 °F | at 5:03 PM on 31 July 2022 |
Lowest Dew Point | -55.5 °F | at 7:46 AM on 13 March 2022 |
Highest Apparent Temperature | 127.3 °F | at 5:03 PM on 31 July 2022 |
Lowest Apparent Temperature | 20.3 °F | at 7:18 AM on 30 January 2022 |
Lowest Wind Chill Temperature | 20.3 °F | at 7:47 AM on 24 December 2022 |
Highest Heat Index | 181.0 °F | at 5:03 PM on 31 July 2022 |
Highest Minimum | 80.5 °F | at 11:25 PM on 05 September 2019 |
Lowest Maximum | 43.9 °F | at 2:27 PM on 24 December 2022 |
Highest Humidity | 100 % | at 9:22 AM on 26 April 2019 |
Lowest Humidity | 1 % | at 3:58 PM on 06 August 2021 |
Highest Daily Range | 43.7 °F | on 21 March 2023 |
Lowest Daily Range | 3.4 °F | on 08 February 2022 |
Rainfall | ||
Highest Rain Rate | 12.52 in/hr | at 4:24 PM on 07 August 2019 |
Highest Hourly Rainfall | 2.65 in | at 4:22 PM on 16 June 2019 |
Highest Daily Rainfall | 3.61 in | on 24 June 2021 |
Highest Monthly Rainfall | 15.91 in | June 2019 |
Longest Dry Period | 39 days | to 29 May 2021 |
Longest Wet Period | 15 days | to 19 June 2019 |
Wind | ||
Highest Wind Gust | 33.0 mph | at 7:03 PM on 28 September 2022 |
Highest Wind Speed Average | 14.0 mph | at 7:27 PM on 28 September 2022 |
Highest Daily Wind Run | 164.5 miles | on 28 September 2022 |
Pressure | ||
Lowest Pressure (sl) | 29.285 in | at 8:55 AM on 10 November 2022 |
Highest Pressure (sl) | 30.527 in | at 9:31 AM on 09 March 2020 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: |
Page updated 6/3/2023 4:48:00 AM
powered by
Cumulus v1.9.4 (1099)