Thonotosassa weather
Latitude N 28° 03' 29" Longitude W 82° 19' 14" Elevation 50 ft
Records began on 26 April 2019. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 85.1 °F | at 2:30 PM on 30 January 2023 |
Lowest Temperature | 24.8 °F | at 7:18 AM on 30 January 2022 |
Highest Dew Point | 85.1 °F | at 2:30 PM on 30 January 2023 |
Lowest Dew Point | -45.4 °F | at 11:23 AM on 24 January 2022 |
Highest Apparent Temperature | 101.8 °F | at 2:30 PM on 30 January 2023 |
Lowest Apparent Temperature | 20.3 °F | at 7:18 AM on 30 January 2022 |
Lowest Wind Chill Temperature | 24.6 °F | at 6:02 AM on 22 January 2020 |
Highest Heat Index | 108.0 °F | at 2:30 PM on 30 January 2023 |
Highest Minimum | 68.5 °F | at 6:45 AM on 01 January 2021 |
Lowest Maximum | 51.2 °F | at 11:45 PM on 25 January 2022 |
Highest Humidity | 100 % | at 12:00 AM on 01 January 2022 |
Lowest Humidity | 1 % | at 12:22 PM on 03 January 2022 |
Highest Daily Range | 40.2 °F | on 31 January 2022 |
Lowest Daily Range | 3.9 °F | on 13 January 2021 |
Rainfall | ||
Highest Rain Rate | 3.03 in/hr | at 10:45 AM on 04 January 2020 |
Highest Hourly Rainfall | 0.81 in | at 11:42 AM on 04 January 2020 |
Highest Daily Rainfall | 1.00 in | on 04 January 2020 |
Highest Monthly Rainfall | 1.70 in | January 2023 |
Longest Dry Period | 24 days | to 28 January 2020 |
Longest Wet Period | 2 days | to 04 January 2021 |
Wind | ||
Highest Wind Gust | 22.0 mph | at 10:43 AM on 04 January 2020 |
Highest Wind Speed Average | 8.0 mph | at 11:24 PM on 28 January 2022 |
Highest Daily Wind Run | 85.0 miles | on 29 January 2022 |
Pressure | ||
Lowest Pressure (sl) | 29.737 in | at 6:10 AM on 16 January 2022 |
Highest Pressure (sl) | 30.454 in | at 10:00 AM on 09 January 2020 |
:now: :gauges::today: :yesterday: :this month: :this year: :records: :monthly records: :trends: |
Page updated 10/2/2023 7:14:00 AM
powered by
Cumulus v1.9.4 (1099)